Membership fee for sports facilities
Fee
| DistinctionsFacilities | PurposeofUsage | Holidays | Weekdays | Note | |||
|---|---|---|---|---|---|---|---|
| Complex Stadium | Track | - | - | - | 6,000 | ¡٠Hours of Usage/time : 2 hours; ¡٠Maximum Limit of Fee/day for renting-daytime 10 hours(5 times)- nighttime 4hours (2 times) ¡٠When paying nighttime usage fee, electricity charge will be exempted. ¡֠Holidays-at,Sun-National Holidays |
|
| Stadium | Sports | daytime | 20,000 | 15,000 | |||
| (Track and Field) | Competitions | ||||||
| Sports Competitions, etc | daytime | 30,000 | 20,000 | ||||
| Public Tennis Cour t(per 1 court) |
Sports Competitions | nighttime | 3,000 | 2,000 | |||
| Jeongeup Indoor Stadium | Sports Competitions | daytime | 10,000 | 7,000 | |||
| nighttime | 35,000 | 25,000 | |||||
| Sports Competitions,etc | daytime | 20,000 | 15,000 | ||||
| nighttime | 70,000 | 50,000 | |||||
| Sintaein Indoor Stadium | Sports Competitions | daytime | 8,000 | 5,000 | |||
| nighttime | 30,000 | 20,000 | |||||
| Sports Competitions,etc | daytime | 18,000 | 13,000 | ||||
| nighttime | 60,000 | 45,000 | |||||
| National Sports Center | Sports Competitions | daytime | 15,000 | 10,000 | |||
| nighttime | 50,000 | 35,000 | |||||
| Sports Competitions,etc | daytime | 25,000 | 20,000 | ||||
| nighttime | 80,000 | 70,000 | |||||
| Ground by Artificial Turf | Sports Competitions | daytime | 20,000 | 15,000 | |||
| nighttime | 30,000 | 20,000 | |||||
| Sports Competitions,etc | daytime | 30,000 | 20,000 | ||||
| nighttime | 50,000 | 40,000 | |||||
Fee
| Distinction by sFacilities | Fee | Note | ||
|---|---|---|---|---|
| Complex Stadium | Track | 200 | ¡٠Hours of Usage/time : 2 hours ¡٠50% discount for elementary/middle school students ¡٠When number of users are more than maximum limit, you have to pay for rent. -Soccer : 20 people -Volleyball : 12 people -Basketball : 10 people -Track and Field : 30 people -Badminton :4 people -Tennis :4 people -Handball:2 people -etc :10people |
|
| Field | 2,000 | |||
| Public Tennis Court | 1,000 | |||
| Jeongeup Indoor Stadium | 2,000 | |||
| Sintaein Indoor Stadium | 1,500 | |||
| National Sports Center | Gym | 2,500 | ||
| Skin Scuba | 5,000 | |||
| Fitness Center | Sun | 1,000 | ||
| Mon | 10,000 | |||
| Ground by Artificial Turf | 2,000 | |||
Fee for using Subsidiaries
| Distinction per classification |
Standards of Usage | Amount |
|---|---|---|
| Megaphones of sound facilities and microphones | Basic Service Fee/time Up to 2/time 1 each (Over Limit) |
20,000 5,000 5,000 |
| Floor Cover | 1 day | 20,000 |
| Light Facilities | Basic Service Fee / time | 20,000 |
| Electronic Sign Board | Basic Service Fee / time | 10,000 |
| Electricity Fee | 10,000 won + Admission Allowance Fee | |
| Renting Basketball Goals | 1team/time | 10,000 |
| Renting Volleyball Net | 1team/time | 5,000 |
| Renting Hand Ball Goals | 1team/time | 5,000 |
| Renting Badminton Net | 1team/time | 5,000 |
| Wireless Microphone | 1 /time | 5,000 |
| Tentage | 1team/time | 20,000 |
| Boxing Ring | 1 day | 20,000 But installation and removal have to be made by users |
| Fee for facilities usage | One folding chair/ 500 won, Each of Platform and Table at 1,000 won |
|
Fee for Broadcasting
| Fee for Usage | Distinction | Fee for Relay | Note | |
|---|---|---|---|---|
| TV | Radio | ¡֠Fees for film shots like sports competitions and events are identical as the TV broadcasting fee |
||
| Fee for Broadcasting | International Competitions | 40,000 | 20,000 | |
| Domestic Competitions | 30,000 | 15,000 | ||
| Other than sports competitions | 30,000 | 15,000 | ||
Commercial Broadcast
| Type | Fee for Usage |
|---|---|
| Advertising Balloons. Sign Board, Placard. | 1/day:20,000 -Size of Sign Boards under 5m x 1m -Size of Placard under 5m x 1m |
| Sales of Programs | 20% off from the price of no. of pieces inside the stadium |
















