- 1.Term of Construction:June of 2008~ February of 2009
- 2.Term of Service Interruption:June of 2008 ~ March of 2009( Including trial operation term)
- 3.ontents of Construction:Adjustment and replacement of audience seats in performance hall,replace parts of air conditions and heaters, lobbies in 2nd and 3rd floor, remodeling of washrooms, sound facilities, installation of lights, etc.
- Thanks for your co-operation.
- Please contact us for any inconvenience (☏82-537-3001, 82-82-63-7860~4)
Guide of Closure for Performance Hall of Jeongeupsa Art Hall
The service of performance hall of Jeongeupsa Art Hall will be temporarily interrupted due to repairs and maintenance. Please refer to the below.
| Establisher/Operator | Jeongeup-si Jeongeupsa Art Hall | |
|---|---|---|
| Size | Land 15,232㎡ Building 3,359㎡ | |
| Main Facilities | Performance Hal | Stage 336.2㎡, Audience Seats 824 (1st floor: 440 seats, 2nd floor 384 seats) |
| Display Room | 2rooms:410㎡ (Large Display Room 231㎡, Small Display Room 155㎡) | |
| Dressing Room | 2rooms:145㎡ | |
| Parking Lots | 150 | |
| Main Businesses | 1.Around Performance of Jeongeupsa Musical by Baekju Songs (93-97)-18 times 2.Round Performance of Torch of Hwangtohyeon, a Musical of Donghak Farmers' Revolution (1997)-3 times 3. Round Performance of Torch of Hwangtohyeon, a Musical of Donghak Farmers' Revolution (1998)-3 times 4.Korean Music Performance by Invitation, etc |
|
| Transportation Facilities | Get off in Jeongeup Terminal and take an urban bus (for a roundabout way). Get off in Jeongdong Bridge. It takes ten minutes on foot. | |
| Performance Facilities | Light Facilities, Sound Facilities, Cine Projectors, etc | |
| Contents for Usage | Music, Dance, Play, Film, Scholarship Seminar, Exhibitions, etc. | |

















