- 1.Term of Construction:June of 2008~ February of 2009
- 2.Term of Service Interruption:June of 2008 ~ March of 2009( Including trial operation term)
- 3.ontents of Construction:Adjustment and replacement of audience seats in performance hall,replace parts of air conditions and heaters, lobbies in 2nd and 3rd floor, remodeling of washrooms, sound facilities, installation of lights, etc.
- Thanks for your co-operation.
- Please contact us for any inconvenience (☏82-537-3001, 82-82-63-7860~4)
Guide of Closure for Performance Hall of Jeongeupsa Art Hall
The service of performance hall of Jeongeupsa Art Hall will be temporarily interrupted due to repairs and maintenance. Please refer to the below.
| Establisher/Operator | Jeongeup-si Jongeupsa Art Center | |
|---|---|---|
| Size | Land 4,700㎡ Building 1,023㎡ | |
| Main Facilities | Lecture Room, Performance Hall, Lounge | |
| 1st Floor | 4 Classrooms, Office, Small Performance Hall, Waiting Room | |
| 2nd Floor | 3 Classrooms, Lounge | |
| Main Businesses | [Education of Traditional Korean Music(Pansori, Gayageum, Daegeum, Dance)] 1.Registration :2 times/year (March, September) /Students or Generals over 6 years old 2.Course : 6-month-course(One hour on Monday-Friday every week) 3.Hours of Education : 1 hour(10:00am-6:00pm) ※ Operation of Evening Class for Generals(19:00∼20:00pm each Tue, Thursday) 4.Monthly Fee : Student (10,000 won), Generals(15,000 won) |
|
Fee of Facility Usage
- Basic Facilities[Unit : Won]
- 30% Extra Charge for afternoons of Sat, Sun, and Holidays. Rehearsal of the main performance will be 50% off from the fee of usage.
- Subsidiary Facilities[Unit : Won]
- Basic Facilities (Small Performance Hall, Lecture Room:15,000 won/hour) Subsidiary Facilities (per performance)
- Get off in Jeongeup Terminal and take an urban bus (for a roundabout way). Get off in Jeongdong Bridge. It takes ten minutes on foot (toward Jeonbuk Science University.
| Performance Hall | Display Room and Play Ground | ||
|---|---|---|---|
| Morning (09:00-12:00) | 80,000 | Large Display Room | 45,000 |
| Small Display Room | 28,000 | ||
| Afternoon (13:00-17:00) | 90,000 | Play Ground | 20,000 |
| Evening (18:00-22:00) | 120,000 | Moveable Outdoor Stage | 5,000/3.3㎡ |
| Item | Price | Item | Price |
|---|---|---|---|
| Grand Piano | 30,000 | Cassette Tape | 10,000 |
| Lights for Stage | 30,000 | Record | 10,000 |
| Dry Ice | 20,000 | Reflection Facilities(35mm) | 30,000 |
| Flash | 10,000 | Liquid Crystal Vision | 20,000 |
| Long Pin | 20,000 | Stage Supporter | 10,000 |
| Sound Reflector | 20,000 | Music Sheet Supporter | 10,000 |
| Microphone(wire and wireless) | Wire10,000 (Basic 2 microphones, 5,000 won/ additional one ) Wireless 10,000 | Heating/Air Conditioning Service (per hour) | 100,000 |
| D. A. T | 10,000 | Smog Facilities | 10,000 |
| C D | 10,000 | ||
| Spool Tape | 20,000 |
Fee for Facilities Usage
| Item | Price | Item | Price |
|---|---|---|---|
| Lights | 5,000 | Microphone | 5,000 |
| Musical Instrument( per time) | 5,000 | Heating(1hour) | 5,000. |
| Air Condition(1hour) | 5,000 |
Transportation
Operation Hours of Shuttle Bus of Korean Music Center(Mon~Fri)
| Via | Departure (Korean Music Center) |
Entrance of Yuchang Apartment | Samwha Green (In front of Nonghyeop) |
Entrance of Yeonji Apartment | Jandarimok (In front of Seoul Herb Clinic ) |
|---|---|---|---|---|---|
| Hours | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 |
| 15:00 | 15:05 | 15:10 | 15:15 | 15:20 | |
| 16:00 | 16:05 | 16:10 | 16:15 | 16:20 | |
| 17:00 | 17:05 | 17:10 | 17:15 | 17:20 | |
| 18:00 | 18:05 | 18:10 | 18:15 | 18:20 | |
| Via | Samhwa Twon (In front of Industrial Road) |
In front of Suseong Elementary School | Across the City Hall | Dong Elementary School (Across Confucian Shrine School) |
Hyeondai Unit 3 (Across Sangpa) |
| Time | 14:23 | 14:26 | 14:35 | 14:37 | 14:40 |
| 15:23 | 15:26 | 15:35 | 15:37 | 15:40 | |
| 16:23 | 16:26 | 16:35 | 16:37 | 16:40 | |
| 17:23 | 17:26 | 17:35 | 17:37 | 17:40 | |
| 18:23 | 18:26 | 18:35 | 18:37 | 18:40 | |
| Via | Entrance of Wumi Town | Daerim Apartment (Across Beopin Temple) |
Arrival (Korean Music Center) |
||
| Time | 14:45 | 14:48 | 14:50 | ||
| 15:45 | 15:48 | 15:50 | |||
| 16:45 | 16:48 | 16:50 | |||
| 17:45 | 17:48 | 17:50 | |||
| 18:45 | 18:48 | 18:50 |
Standards of Usage
| Distinction | Unit | Fee for Usage; | Note |
|---|---|---|---|
| Basic Usage Fee | 1 hour | 5,000 won | Performance Hall in 1st Floor and Lecture Room |
| Light Facilities | 1hour | 5,000 won | |
| Microphone Facilities | 1 time | 5,000won | |
| Subsidiary Facilities like musical instruments | 1 time | 5,000won |

















