| Complex Name | Location | Total (Specified area) (㎢) | Pre-sale state | Land Price (KRW/㎡) |
|---|---|---|---|---|
| Total 11 ea | 4,442 | |||
| Industry 4ea | 3,122 | |||
| Jeongeup 1st General Industrial Complex | Yeongpa-dong, Jeongeup-si | 202 | Completed | |
| Jeongeup 2nd General Industrial Complex | Habuk-dong, Jeongeup-si | 999 | Completed | |
| Jeongeup 3rd General Industrial Complex | Taegok-ri, Buk-myeon, Jeongeup-si | 1,025 | Completed | |
| Jeongeup advanced science (rft) General Industrial Complex | all over Sinjeong-dong, Jeongeup-si | 896 | Of the pre-sale | 114,864 |
| Agricultural 8ea | 1,320 | |||
| Gobu Agricultural Complex | Deogan-ri, Gobu-myeon, Jeongeup-si | 151 | Completed | |
| Nongso Agricultural Complex | Mangje-dong, Jeongeup-si, Yeongpa-dong, Jeongeup-si | 186 | Completed | |
| Buk-myeon Agricultural Complex | Hangyo-ri, Buk-myeon, Jeongeup-si | 211 | Completed | |
| SinTaein Agricultural Complex | Baeksan-ri, Sintaein-eup,, Jeongeup-si | 150 | Completed | |
| Sinyong Specialized Agricultural Complex | Sinyong-ri, Sintaein-eup, Jeongeup-si | 143 | Completed | |
| Taein Agricultural Complex | Obong-ri, Taein-myeon, Jeongeup-si | 247 | Completed | |
| Soseong Specialized Agricultural Complex | Sincheon-ri, Soseong-myeon, Jeongeup-si | 232 | be in the process | 58,620 |
| Ibam Railway Industrial Agncultural Complex | Habu-ri Ibam-myeon, Seongeup | 221 | be in the process | 81,857 |
Agricultural Industrial Complex
Home > Industry & Economy > Industry-based > Agricultural Industrial Complex
